Mumbai, Maharashtra
GST No. 27AEKPN4234P1ZX
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Max Temperature | 300 |
| Shape | Rectangular |
| Air-Flow Direction | Horizontal Air Flow |
| Display | Analog |
| Automation Grade | Automatic |
| Brand | VHRC |
| Country of Origin | Made in India |
Portable welding rod drying oven for drying purpose carry oven 3kg 5kg 8kg 10 kg etc as per customer requirement5kg - 3500
3kg-2200
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | welding electrode baking |
| Voltage | 230vac |
| I Deal In | New Only |
| Max Temperature ( C) | 400 |
| Power Source | 230vac |
We are manufacturing Welding Rod Drying Oven, mother oven and portable electrode drying oven. the std working sizes are 5kg, 25kg ,, 50kg with temp upto 400 deg c. also size as per customer requirement manufactured.
We are manufacturer of electrode drying oven portable, mother stationary oven etc .The Following are the specifications:
Specification:
Model No.
Wmo-25
Electrode capacity
25 Kg
Max electrode size
18 Inches {457 mm}
Voltage
220 {Standard} 440 Optional
wattage
2500 watts
Supply cable
2 mtr lg
Temperature range
Max 400 Deg C
Digital
Temperature controller
Yes
Heating element
SS cartridge
Insulation
75 mm Ceramic Wool
Inner Chamber {mm}
380 x 300 x 480
Inner tray holding
Yes
Body
Mild Steel
Light indicator
Yes
Air circulation
natural
Color outer side
Epoxy Coating
Color inner side
Heat resistant aluminium paint
Shape
Square
Handle
latch Handle
Net Weight
Approx 50 Kg
Approx. Rs 22,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Capacity | 0-100 Kg |
| Material | Mild Steel |
| Max Temperature | 400 |
| Oven Type | drying |
| Display | Digital |
| Automation Grade | Automatic |
| Brand | vhrc |
Welding Electrode Drying Oven: vhrc make
• Designed for temperature ranging from ambient to 400 deg. C.
• Material of Construction - Outside and inside - Mild Steel Sheets.
• Forced Air Circulation type.
• Door - Hinged type or vertical sliding type depending on application and customer requirement.
• Temperature accuracy and uniformity is achieved by means of temperature sensors and temperature controllers. PID controllers are also provided for long cycle operations.
• Instruction manual is provided with the oven. We also train the oven operator at client's site.
• Additional applications - Baking, pre-heating etc.
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 0-25kg |
| Material | Mild Steel |
| Display | Digital |
| Max Temperature | 400 |
| Oven Type | natural air |
| Question | 25kg capacity |
With the help of our team of our team of experts, we are able to provide our valued clients with Electrode Drying Oven. These products are widely demanded for its strong construction and long service life. Our products are manufactured with high-grade raw materials obtained from the finest vendors in the industry. The final products are quality-tested to deliver perfectly finish products to our customers. Furthermore, we are able to design the products according to the desire of our clients.
Specifications:
25kg capacity temp. upto 400 degc, digital
Fine-finish
Elegantly Designed
No wear and tear
Rigid and tough
Super strength
Additional Information:
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 300 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Features | digital custom size |
| Voltage | 230 or 440 |
| Warranty | 1 yr |
| Heating Load | 3kw |
| Weight | 146 |
| Brand | VHRC |
Features:
Easy to installed
Low maintenance
Strong construction
Excellent finish
High strength
Long service life
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | VHRC |
| Usage/Application | Laboratory |
| Temperature Range | 50-250 Degree Celsius |
| Material | Mild Steel |
| Color | Blue And White |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
14"x14"x14" powder coated with inner s.s 304 2 trays inside with forced air circulation. temp upto 250 degc
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 100 kg |
| Brand | VHRC |
| Power Source | Electric |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Door Type | Single Door |
| Country of Origin | Made in India |
Leveraging on our quality oriented professionals, we are offering Heating Ovens to our clients. These ovens are easily installed in most industries and are used in baking and drying applications.
Features:
High utility
Best in range
Checked thoroughly
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Air-Flow Direction | Horizontal Air Flow |
| Brand | VHRC |
| Display | Digital |
| Power Source | Electric |
| Oven Type | Cabinet Ovens |
| Color | Green |
Features:
Less maintenance
Light-weight
Damage resistance
Excellent strength
Easy to use
Simple design
Details:
Specifications:
| Models | V 0-12 | V 0-14 | V 0-16 | V 0-18 |
| Temp. Range | 0-300t | 0-300t | 0-300t | 0-300t |
| Accuracy | +/-1° | +/-1° | +/-1° | +/-1° |
| Size(W xDxH ) | 12"x12"x12 | 14"x14"x14" | 16"x16"x16" | 18"x18"x18" |
| K .W . | 2 | 2 | 3 | 3 |
| N o.of T rays | 1 | 2 | 2 | 3 |
| Temp. Controller | Y | Y | Y | Y |
| Operating Voltage | 230 VAC | 230 VAC | 230VAC | 230VAC |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 28 liter |
| No Of Trays | 2 |
| Power | 230 VAC |
| Material | Mild Steel |
| Type | Hot Air |
| Brand | VHRC |
| Usage/Application | Industrial |
| No Of Chamber | One |
| Chamber Size (W*H*D) mm | 350x350x350 |
| Air Circulation | Motorized Recirculation |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | VHRC |
| Oven Type | Forced Air |
| Power Source | Electric |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Temperature Range | 80 - 250 |
| Shape | Rectangular |
| Voltage | 415 |
| Frequency | 60 Hz |
| Capacity(Kg) | 100 kg |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(Kg) | 100 kg |
| Material | Mild Steel |
| Max Temperature | 250 |
| Oven Type | Digital |
| Shape | Rectangle |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
Explore More Products
© Vasanta Heat Right Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited